2016 SEASON
SPRING 2016
PIAA State Champions, Central League Champions

Varsity – Spring 2016

# | Player | Position | Grade |
---|---|---|---|
1 | Ceara Sweeney | Midfield | Sophomore |
2 | Dana Cicchitti | Attack | Junior |
4 | Tessa Kerin | Attack | Sophomore |
5 | Maddi Little | Defense | Junior |
6 | Ilana Zipkin | Attack | Senior |
7 | Rilee Scott | Midfield | Senior – Captain |
8 | Monica Borzillo | Attack | Senior |
9 | Amelia Kienzle | Attack | Sophomore |
10 | Anne Frascella | Goalie | Junior |
11 | Sondra Dickey | Midfield | Senior – Captain |
13 | Grace Eaton | Attack | Senior |
14 | Maggie Gladden | Attack | Senior |
15 | Scottie Growney | Midfield | Junior |
16 | Paige Loose | Attack | Senior |
17 | Liz Scott | Midfield | Junior |
18 | Eliza Hacke | Defense | Senior |
19 | Emma McGillis | Defense | Sophomore |
20 | Maggie Hanzsche | Defense | Senior |
21 | Elisabeth Ingersoll | Defense | Junior |
22 | Hannah Ashton | Attack | Senior |
23 | Lexi Dechiario | Defense | Junior |
24 | Lindsay Erickson | Defense | Junior |
25 | Jules Horning | Goalie | Senior – Captain |
30 | Micaela Bailey | Defense | Senior |
2016 Varsity Schedule
* Central League
Date | Time | Opponent | Location | Score | W/L |
---|---|---|---|---|---|
3/15 Tu | 3:45pm | Notre Dame | Home | – | Scrimmage |
3/22 Tu | 3:45pm | Episcopal | Away | – | Scrimmage |
4/02 Sat | 10:00am | Bishop Shanahan | Home | 16-4 | W |
4/05 Tu | 3:45pm | Lower Merion* | Away | 16-5 | W |
4/07 Th | 3:45pm | Springfield* | Home | 14-6 | W |
4/09 Sat | 2:30pm | Vestal (NY) | Checking for Cancer @ AIS | – | Cx due to snow |
4/12 Tu | 3:45pm | Harriton* | Away | 11-6 | W |
4/14 Th | 3:45pm | Radnor* | Away | 10-8 | W |
4/16 Sat | 10:00am | Great Valley | Away | 13-6 | W |
4/10 Tu | 3:45pm | Marple Newtown* | Home | 14-4 | W |
4/21 Th | 7:00pm | Strath Haven* | Away | 18-8 | W |
4/22 Fri | 3:45pm | Manheim Township | Home | 16-11 | W |
4/23 Sat | 12:30pm | Unionville | Katie Sampson Festival @ Encke Field | 16-5 | W |
4/26 Tu | 7:00pm | Haverford* | Home | 17-14 | W |
4/28 Th | 7:30pm | Ridley | Away | 20-6 | W |
5/03 Tu | 7:00pm | Garnet Valley* | Home **Quix Stix Night** | 15-10 | W |
5/05 Th | 3:45pm | Penncrest* | Away | 19-4 | W |
5/07 Sat | 10:00am | Baldwin | Away | – | Cx due to weather |
5/09 Mon | 3:45pm | Archbishop Carroll | Proving Grounds | 8-7 | W |
5/10 Tu | 7:00pm | Upper Darby* | Home **Senior Night** | 18-1 | W |
Post Season PIAA District 1 Tournament | |||||
5/17 Tu | 7:00pm | Round 1 v. WC Bayard Rustin | Home | 17-1 | W |
5/19 Th | 7:00pm | Round 2 v. Haverford | Home | 17-10 | W |
5/21 Sat | 11:45am | Round 3 v. Radnor | WC East | 10-13 | L |
Post Season PIAA State Championship Playbacks | |||||
5/24 Tu | 6:00pm | Round 1 v. Unionville | Home | 18-7 | W |
5/26 Th | 5:00pm | Round 2 v. Central Bucks West | Home | 16-4 | W |
PIAA Championship Tournament | |||||
6/01 Wed | 3:00pm | Round 1 v. Archbishop Carroll | Neumann University | 15-9 | W |
6/04 Sat | 11:00am | Quarterfinals v. Kennard-Dale | Avon Grove HS | 17-6 | W |
6/07 Tu | 12:00pm | Semifinals v. Mt. Lebanon | Cumberland Valley HS | 20-5 | W |
6/11 Sat | 10:00am | Finals v. Radnor | West Chester East HS | 18-7 | W |
JVA – Spring 2016

# | Player | Position | Grade |
---|---|---|---|
1 | Hope Skelly | Attack | Junior |
2 | Grace McEvoy | Attack | Sophomore |
3 | Christin Ealer | Goalie | Sophomore |
4 | Madie French | Midfield | Junior |
5 | Lauren Burns | Attack | Junior |
7 | Lindsey Costikyan | Midfield | Sophomore |
10 | Sammi Aufiero | Defense | Junior |
11 | Natalie Dahl | Attack | Junior |
12 | Sara Flatt | Defense | Junior |
13 | Paige Turley | Attack | Sophomore |
14 | Hailey Klinger | Defense | Freshman |
15 | Nia Scott | Midfield | Freshman |
16 | Katie Sedlak | Attack | Junior |
18 | Morgan Littlewood | Midfield | Junior |
19 | CC King | Midfield | Freshman |
20 | Sydney Sloan | Defense | Freshman |
21 | Meredith Ross | Midfield | Junior |
22 | Maddie Wood | Defense | Sophomore |
2016 JVA Schedule
Date | Time | Opponent | Location | Score | W/L |
---|---|---|---|---|---|
3/15 Tu | 5:00pm | Notre Dame | Home | – | Scrimmage |
3/22 Tu | 5:00pm | Episcopal | Away | – | Scrimmage |
4/02 Sat | 11:15am | Bishop Shanahan | Home | 10-2 | W |
4/05 Tu | 5:15pm | Lower Merion | Away | 12-2 | W |
4/07 Th | 5:15pm | Springfield | Home | 11-3 | W |
4/12 Tu | 5:15pm | Harriton | Away | 12-1 | W |
4/14 Th | 5:00pm | Radnor | Away | 8-1 | W |
4/16 Sat | 11:30am | Great Valley | Away | 8-5 | W |
4/19 Tu | 5:15pm | Marple Newtown | Home | 15-0 | W |
4/21 Th | 5:30pm | Strath Haven | Away | 14-1 | W |
4/22 Fri | 5:15pm | Manheim Township | Home | 6-10 | L |
4/26 Tu | 5:30pm | Haverford | Home | – | Cx due to weather |
4/28 Th | 6:00pm | Ridley | Away | 12-3 | W |
5/03 Tu | 5:30pm | Garnet Valley | Home | 8-7 | W |
5/05 Th | 5:30pm | Penncrest | Away | 13-4 | W |
5/10 Tu | 5:30pm | Upper Darby | Home | 17-0 | W |
JVB – Spring 2016

# | Player | Position | Grade |
---|---|---|---|
2 | Jane Bailey | A/M | Freshman |
6 | Eliza Bailey | A/M | Freshman |
7 | Katie Morrison | Attack | Freshman |
8 | Bella Prieto | Attack | Freshman |
10 | Bella Kese | Defense | Freshman |
11 | Jill Jackson | Attack | Freshman |
– | Emme Bucher | Attack | Freshman |
13 | Brooksey Perrin Hee | Defense | Freshman |
15 | Lauren Johnson | Defense | Freshman |
17 | Grace Allen | Attack | Freshman |
22 | Ava Eaton | Defense | Freshman |
25 | Ashton Bayle | Midfield | Sophomore |
26 | Anna Hayden | A/M | Sophomore |
27 | Carson Snyder | Midfield | Freshman |
30 | Jordan Roe | Midfield | Freshman |
41 | Bianca Ward | Goalie | Freshman |
12 | Jordan Zelikoff | Attack | Freshman |
W1, M18 | Jenny Updike | Defense | Freshman |
W23, M3 | Sarah Clark | Midfield | Freshman |
W24, M4 | Caitlin Wood | Defense | Freshman |
29 | Margo Pancoast | Attack | Sophomore |
2016 JVB Schedule
Date | Time | Opponent | Location | Score | W/L |
---|---|---|---|---|---|
4/04 Mon | 3:45pm | Penncrest | Away | – | Cx due to rain |
4/06 Wed | 3:45pm | Garnet Valley | Away | 8-8 | T |
4/11 Mon | 3:45pm | Radnor | Home | 18-7 | W |
4/13 Wed | 3:45pm | Haverford | Home | 16-0 | W |
4/15 Fri | 3:30pm | West Chester East | Away | 13-1 | W |
4/20 Wed | 3:45pm | Penncrest | Home | 16-1 | W |
4/22 Fri | 3:45pm | West Chester Rustin | Home | 12-0 | W |
4/25 Mon | 3:45pm | Garnet Valley | Home | 10-11 | L |
4/26 Tues | 3:30pm | Downingtown West HS | Away | 9-0 | W |
4/27 Wed | 3:45pm | Radnor | Away | 7-7 | T |
5/02 Mon | 3:45pm | Haverford | Away | 13-1 | W |
5/04 Wed | 3:45pm | Penncrest | Home | – | Cx due to weather |
5/06 Fri | 3:30pm | West Chester East | Home | – | Cx due to weather |