2022 SEASON
2022 VARSITY SCHEDULE
“I’ve grown most not from victories, but setbacks.” ~ Serena Williams
For an accurate schedule, please check Digital Sports.
This schedule is NOT updated daily.
DATE | DAY | TIME | OPPONENT | SCORE | WIN/LOSS |
---|---|---|---|---|---|
3/25 | Friday | 5:15 PM | WC Rustin | 11-6 | W |
3/29 | Tuesday | 4:00 PM | @Radnor | 10-9 | W |
03/31 | Thursday | 3:45 PM | Marple Newtown | 18-3 | W |
04/05 | Tuesday | 5:30 PM | @Strath Haven | 10-6 | W |
04/08 | Friday | 7:00 PM | Haverford | 15-9 | W |
04/09 | Saturday | 10:00 AM | Great Valley | 12-8 | W |
04/11 | Monday | 3:45 PM | Carroll | 9-10 | L |
04/13 | Wednesday | 3:45 PM | Spring-Ford | 15-3 | W |
04/19 | Tuesday | 3:45 PM | @Ridley | 16-3 | W |
04/21 | Thursday | 7:00 PM | Garnet Valley | 11-9 | W |
04/23 | Saturday | 11:00 AM | @Agnes Irwin | 9-7 | W |
04/26 | Tuesday | 7:00 PM | @Penncrest HS | 17-7 | W |
04/29 | Friday | 3:45 PM | Upper Darby | 17-1 | W |
05/03 | Tuesday | 5:00 PM | @Lower Merion | 21-12 | W |
05/06 | Friday | 3:45 PM | Springfield | 15-10 | W |
05/07 | Saturday | 2:00 PM | Notre Dame | ||
05/09 | Monday | 7:00 PM | Bishop Shanahan | 14-4 | W |
5/10 | Tuesday | 3:45 PM | @Harriton | 14-3 | W |
POST SEASON | POST SEASON | POST SEASON | POST SEASON | POST SEASON | POST SEASON |
5/19 | DISTRICT PLAYOFFS | First Round | WC Rustin | 20-8 | W |
5/21 | DISTRICT PLAYOFFS | Quarter Final | Downingtown East | 15-5 | W |
5/24 | DISTRICT PLAYOFFS | Semi-finals | Radnor | 12-4 | W |
5/26 | DISTRICT PLAYOFFS | FINAL | Springfield | 14-3 | W |
5/31 | STATE PLAYOFFS | First Round | Downingtown East | 8-6 | W |
06/04 | STATE PLAYOFFS | Quarter Final | Radnor | 11-8 | W |
06/07 | STATE PLAYOFFS | Semi-finals | Garnet Valley | 6-5 | W |
6/11 | STATE PLAYOFFS | STATE FINAL | Manheim Township | 15-7 | W |
STATE CHAMPS | STATE CHAMPS | STATE CHAMPS | STATE CHAMPS | STATE CHAMPS | STATE CHAMPS |
2022 VARSITY ROSTER
Player | Number | Grade | |
---|---|---|---|
Georgia Rios | 2 | Freshman | |
Chloe Brown | 3 | Sophomore | |
Eva Stagnaro | 4 | Sophomore | |
Isabella Thompson | 5 | Sophomore | |
Bella Rios | 6 | Senior | |
Maria Ziff | 7 | Freshman | |
Piper Kienzle | 8 | Junior | |
Brynn Borger | 9 | Junior | |
Abbie Preston | 10 | Sophomore | |
Keating Hopkins | 11 | Sophomore | |
Paige Lee | 12 | Junior | |
Kiki Liebezeit | 15 | Sophomore | |
Emma Nikolic | 16 | Sophomore | |
Natalie Yarmark | 17 | Sophomore | |
Ella Warkentine | 18 | Senior | |
Sophia Borrelli | 20 | Senior | |
Kate Galica | 21 | Junior | |
Melissa Hewitt | 22 | Senior | |
Gabby Ridder | 23 | Junior | |
Sam Hewitt | 24 | Sophomore | |
Ellie WIsch | 25 | Sophomore | |
Kat Bielinski | 26 | Senior | |
Alana Lepore | 27 | Senior | |
Jordan Frederick | 28 | Senior | |
Brooke Braslow | 30 | Junior | |
Annie Carson | Team Manager |
*Captain
2022 JVA SCHEDULE
2022 JV-A
For more information, please check Digital Sports.
DATE | DAY | TIME | OPPONENT | SCORE | WIN/LOSS |
---|---|---|---|---|---|
3/25 | Friday | 5:15pm | @West Chester Rustin stadium | ||
3/28 | Monday | 5:30pm | @ Bishop Shanahan High School | ||
3/29 | Tuesday | 5:15pm | @Radnor HS – Encke Field | ||
3/31 | Thursday | 5:15pm | Marple Newtown | ||
4/5 | Tuesday | 3:45pm | @Strath Haven HS | ||
4/7 | Thursday | 5:30pm | Haverford HS | ||
4/9 | Saturday | 11:30am | Great Valley | ||
4/11 | Monday | 5pm | Archbishop Carroll | ||
4/13 | Wednesday | 5:15pm | Spring Ford | ||
4/19 | Tuesday | 5pm | @Ridley HS | ||
4/21 | Thursday | 5:30pm | Garnet Valley HS | ||
4/23 | Saturday | 12:15pm | @Agnes Irwin | ||
4/26 | Tuesday | 5:30pm | @Penncrest HS | ||
4/29 | Friday | 5:15pm | Upper Darby HS | ||
5/3 | Tuesday | 3:45pm | @LMHS | ||
5/6 | Friday | 5:30pm | Springfield HS | ||
5/7 | Saturday | 3:15pm | Notre Dame | ||
5/10 | Tuesday | 5pm | @Harriton HS | ||
POST SEASON | POST SEASON |
2022 JVA ROSTER
Player | Number | Grade | Picture |
---|---|---|---|
Ayden Roseland | 1 | Sophomore | |
Georgia Rios | 2 | Freshman | |
Caroline Marengo | 4 | Junior | |
Ava Stienes | 5 | Junior | |
Carly Patterer | 9 | Sophomore | |
Elena D’Ascanio | 10 | Sophomore | |
Hannah Simon | 13 | Freshman | |
Mukti Patel | 14 | Freshman | |
Lucie Liebler | 15 | Sophomore | |
Katherine Marengo | 16 | Freshman | |
Madeline Pulliam | 17 | Freshman | |
Phoebe Ridder | 20 | Freshman | |
Talia Metz-Topodas | 21 | Freshman | |
Sam Meaney | 23 | Sophomore | |
Katie Shew | 24 | Junior | |
Maryn Marscher | 30 | Freshman | |
Cassidy Brown | 33 | Sophomore |
*Captain
2022 JVB SCHEDULE
2022 JVB Schedule
For more information, please check Digital Sports.
DATE | TIME | OPPONENT | SCORE | W/L |
---|---|---|---|---|
4/4 Monday | 3:45pm | POSTPONED Penncrest POSTPONED | ||
4/6 Wednesday | 3:45pm | Garnet Valley HS | ||
4/20 Wednesday | 3:45pm | @Haverford HS Williamson Field Manoa JV | ||
4/22 Friday | 3:45pm | POSTPONED. Radnor. POSTPONED | ||
4/27 Wednesday | 3:45pm | Penncrest. POSTPONED | ||
5/2 Monday | 3:45pm | @Garnet Valley | ||
5/4 Wednesday | 3:45pm | Haverford | ||
5/9 Monday | 4pm | POSTPONED Radnor. POSTPONED |
2022 JVB ROSTER
Player | Number | Grade | Photo |
---|---|---|---|
Larissa Romanova | 1 | Freshman | |
Elise Bove | 2 | Freshman | |
Payton Barajas | 3 | Freshman | |
Virginia Bove | 5 | Freshman | |
Cadence Ly | 7 | Freshman | |
Kenzy Allakany | 8 | Sophomore | |
Stella Barrett | 9 | Freshman | |
Kate Hedland | 10 | Freshman | |
Janie Preston | 12 | Freshman | |
Kayleigh Bender | 14 | Freshman | |
Sophie Rios | 17 | Freshman | |
Elisha McCabe | 18 | Freshman | |
Sienna Reid | 20 | Freshman | |
Chloe Cameron | 21 | ||
Brie Richardson | 22 | Freshman | |
Emmy Steele | 27 | Freshman | |
Britta Burling | Sophomore | ||
Mackenzie Hogan | Freshman |
*Captain