2023 SEASON
2023 VARSITY SCHEDULE
“I’ve grown most not from victories, but setbacks.” ~ Serena Williams
For an accurate schedule, please check Digital Sports.
This schedule is NOT updated daily.
DATE | DAY | TIME | OPPONENT | SCORE | WIN/LOSS |
---|---|---|---|---|---|
3/11 | Saturday | 11:30 AM | @Agnes Irwin | SCRIMMAGE | |
3/14 | Tuesday | 3:30 PM | @Penn Charter | SCRIMMAGE | |
3/17 | Friday | 3:45 PM | Bishop Shanahan | 14-3 | W |
3/21 | Tuesday | 3:45 PM | West Chester Rustin | 18-5 | W |
3/23 | Thursday | 3:45 PM | @Episcopal Academy | 9-5 | W |
3/25 | Saturday | 10:00 AM | Owen J Roberts | 4-9 | L |
3/28 | Tuesday | 6:30 PM | @Marple Newtown | 18-6 | W |
3/30 | Thursday | 3:45 PM | Strath Haven | 18-10 | W |
4/03 | Monday | 3:45 PM | @Great Valley | 12-9 | W |
4/11 | Tuesday | 7:00 PM | @Haverford HS | 18-7 | W |
4/13 | Thursday | 3:45 PM | Ridley HS | 17-5 | W |
4/18 | Tuesday | 3:45 PM | @Garnet Valley | 9-7 | W |
4/20 | Thursday | 12:00 PM | Penncrest HS | 15-7 | W |
4/22 | Saturday | 10:00 AM | @Spring Ford | 14-2 | W |
4/25 | Tuesday | 3:45 PM | @Upper Darby | 17-0 | W |
4/27 | Thursday | 7:00 PM | Lower Merion | 17-3 | W |
5/02 | Tuesday | 5:00 PM | @Springfield HS | 9-12 | L |
5/04 | Thursday | 5:00 PM | Harriton HS | 17-5 | W |
5/6 | Saturday | 1:00 PM | @Notre Dame | 14-3 | W |
5/9 | Tuesday | 7:00 PM | Radnor HS | 8-9 | L |
POST SEASON | POST SEASON | POST SEASON | POST SEASON | POST SEASON | POST SEASON |
5/18 | Thursday | 4:00 PM TEAMER | Garnet Valley – Districts | 7-4 | W |
5/23 | Tuesday | 4:00 PM TEAMER | Great Valley – Districts | 9-6 | W |
5/25 | Thursday | 7:00 PM @ OJR | Owen J Roberts – District Semi’s | 4-7 | L |
5/30 | Tuesday | 5:00 PM | @Springfield HS | 10-13 | L |
6/07 | Wednesday | 7:00 PM | @ Wilson HS | 17-7 | W |
6/10 | Saturday | 7:30 PM | Radnor – State Qtr Final | 13-6 | W |
6/13 | Tuesday | 5:00 PM | Owen J Roberts – State Semifinal | 4-6 | L |
Great Season Stoga! | |||||
2023 VARSITY ROSTER
Jersey No. | Grade | First Name | Last Name | Photo |
---|---|---|---|---|
2 | 10 | Georgia | Rios | ![]() |
3 | 11 | Chloe | Brown | ![]() |
4 | 12 | Caroline | Marengo | ![]() |
5 | 11 | Isabella | Thompson | ![]() |
7 | 10 | Maria | Ziff | ![]() |
8 | 12 | Piper | Kienzle* | ![]() |
9 | 11 | Cassidy | Brown | ![]() |
10 | 9 | Carolyn | Jones | ![]() |
11 | 11 | Keating | Hopkins | ![]() |
12 | 9 | Lauren | Grimes | ![]() |
13 | 11 | Eva | Stagnaro | ![]() |
14 | 11 | Abbie | Preston | ![]() |
15 | 11 | Kiki | Leibezeit | ![]() |
16 | 11 | Emma | Nikolic | ![]() |
17 | 11 | Natalie | Yarmark | ![]() |
18 | 9 | Sofia | Calvitti | ![]() |
19 | 10 | Madeline | Pulliam | ![]() |
20 | 10 | Phoebe | Ridder | ![]() |
21 | 12 | Kate | Galica* | ![]() |
22 | 12 | Paige | Lee | ![]() |
23 | 12 | Gabby | Ridder* | ![]() |
24 | 11 | Samantha | Meaney | ![]() |
25 | 11 | Ellie | Wisch | ![]() |
27 | 11 | Alex | Lepore | ![]() |
30 | 12 | Brooke | Braslow* | ![]() |
*Captain
2023 JVA SCHEDULE
2022 JV-A
For more information, please check Digital Sports.
DATE | DAY | TIME | OPPONENT | SCORE | WIN/LOSS |
---|---|---|---|---|---|
3/14 | Tuesday | 5:00 PM | @Penn Charter | SCRIMMAGE | |
3/17 | Friday | 5:25 PM | Bishop Shanahan | 9-5 | W |
3/21 | Tuesday | 5:00 PM | West Chester Rustin | 15-0 | W |
3/23 | Thursday | 5:00 PM | @Episcopal Academy | 6-7 | L |
3/25 | Saturday | 11:15 AM | Owen J Roberts | 6-4 | W |
3/28 | Tuesday | 5:00 PM | @Marple Newtown | 11-1 | W |
3/30 | Thursday | 5:00 PM | Strath Haven | 18-1 | W |
4/03 | Monday | 5:15 PM | @Great Valley HS | 16-0 | W |
4/11 | Tuesday | 5:30 PM | @Haverford HS | 12-3 | W |
4/13 | Thursday | 5:00 PM | Ridley HS | 15-1 | W |
4/18 | Tuesday | 5:00 PM | @Garnet Valley | 10-4 | W |
4/22 | Saturday | 11:15 AM | @Spring Ford | 13-7 | W |
4/25 | Tuesday | 5:00 PM | @Upper Darby | 10-1 | W |
4/27 | Thursday | 5:30 PM | Lower Merion | 14-4 | W |
4/28 | Friday | 3:30 PM | Penncrest HS | 5-2 | W |
5/02 | Tuesday | 3:45 PM | @Springfield HS | 5-10 | L |
5/04 | Thursday | 3:45 PM | Harriton HS | 11-0 | W |
5/6 | Saturday | 2:30 PM | @Notre Dame | 12-2 | W |
5/9 | Tuesday | 5:30 PM | Radnor HS | 7-6 | W |
2023 JVA ROSTER
Jersey No. | Grade | First Name | Last Name | Photo |
---|---|---|---|---|
1 | 11 | Ayden | Roseland | ![]() |
5 | 10 | Grace | DeVuono | ![]() |
6 | 9 | Ellie | Carreon | ![]() |
8 | 9 | Katie | Mierzwa | ![]() |
9 | 11 | Carly | Patterer | ![]() |
10 | 11 | Elena | D’Ascanio | ![]() |
11 | 10 | Elisha | McCabe | ![]() |
12 | 9 | Aubrey | DelOrefice | ![]() |
13 | 10 | Hannah | Simon | ![]() |
14 | 10 | Mukti | Patel | ![]() |
15 | 11 | Lucie | Liebler | ![]() |
16 | 10 | Katherine | Marengo | ![]() |
17 | 9 | Addy | Neibert | ![]() |
18 | 9 | Ryann | Jennings | ![]() |
20 | 9 | Maggie | Neary | ![]() |
21 | 10 | Talia | Metz-Topodas* | ![]() |
30 | 10 | Maryn | Marscher | ![]() |
33 | 10 | Jane | Preston | ![]() |
*Captain
2023 JVB SCHEDULE
2023 JVB Schedule
For more information, please check Digital Sports.
DATE | TIME | OPPONENT | SCORE | W/L |
---|---|---|---|---|
3/29 Wednesday | 3:30pm | @Downingtown West | 12-7 | W |
4/14 Friday | 3:45pm | @Garnet Valley HS | 14-1 | W |
4/17 Monday | 3:45pm | Haverford HS | 12-7 | W |
4/19 Wednesday | 4:00 Pm | @Harriton HS | 15-1 | W |
4/24 Monday | 3:45pm | Downingtown West | ||
4/26 Wednesday | 3:45pm | @Penncrest. | ||
5/1 Monday | 3:45pm | Garnet Valley | ||
5/3 Wednesday | 3:45pm | @Haverford | ||
5/8 Monday | 3:45 pm | Harriton HS |
2023 JVB ROSTER
Jersey No. | Grade | First Name | Last Name | Photo |
---|---|---|---|---|
1 | 9 | Audrey | Dyer | ![]() |
2 | 9 | Emily | Todd | ![]() |
4 | 9 | Grace | Hummel | ![]() |
6 | 9 | Annie | Zebro | ![]() |
7 | 9 | Adriana | Landis | ![]() |
8 | 11 | Kenzy | Allakany | ![]() |
9 | 9 | Bridget | O’Reilly | ![]() |
10 | 9 | Megan | Mahoney | ![]() |
11 | 9 | Emily | Huffman | ![]() |
13 | 9 | Claire | LeComte | ![]() |
15 | 9 | Cecilia | Kennedy | ![]() |
17 | 9 | Araceli | Wells | ![]() |
19 | 9 | Madeline | Pierre | ![]() |
20 | 9 | Hannah | Williams | ![]() |
21 | 9 | Lexi | Lenehan | ![]() |
22 | 9 | Eliza | Nagel | ![]() |
23 | 9 | Taylor | Frederick | ![]() |
26 | 9 | Paloma | Padilla | ![]() |
27 | 9 | Nadia | Swanz | ![]() |
37 | 10 | Brie | Richardson | ![]() |
*Captain