2017 SEASON
**Schedules are subject to change. Check digitalsports for up-to-the-minute changes.**
District 1 Champions • Central League Champions
Varsity Schedule – *Central League
Date | Time | Opponent | Location | Score | W/L |
---|---|---|---|---|---|
3/11 Sat | 10:00am 12:00pm 2:00pm | Bishop Ireton Manchester Valley Good Counsel | Cape Henlopen, DE | ||
3/21 Tu | 3:45pm | Episcopal | Away | ||
3/27 Mon | 3:30pm | Notre Dame Academy | Away | ||
3/29 Wed | 3:45pm | Springfield* | Away | ||
3/30 Th | 3:45pm | Harriton* | Home | ||
4/04 Tu | 4:30pm | Radnor* | Home | ||
4/06 Th | 3:45pm | Marple Newtown* | Away | ||
4/07 Fri | 3:45pm | Great Valley | Home | ||
4/10 Mon | 7:30pm | Lassiter (GA) | Away | ||
4/11 Tu | 8:30pm | Walton (GA) | Away | ||
4/12 Wed | 6:00pm | Milton (GA) | Away | ||
4/18 Tu | 7:00pm | Strath Haven* | Home *Quix Stix Night* | ||
4/20 Th | 7:00pm | Haverford* | Away | ||
4/25 Tu | 7:00pm | Ridley* | Home | ||
4/27 Th | 7:30pm | Garnet Valley* | Away | ||
4/29 Sat | 12:30pm | Bishop Shanahan | Katie Samson Festival | ||
5/02 Tu | 5:00pm | Penncrest* | Home | ||
5/04 Th | 7:00pm | Upper Darby* | Away | ||
5/09 Tu | 7:00pm | Lower Merion* | Home *Senior Night* | ||
5/11 Th | 3:45pm | Archbishop Carroll | Home | ||
5/16 Tu – Round 1 (bye) | |||||
5/18 Th – Round 2 | 3:45pm | Great Valley | Home | ||
5/20 Sat – Quarterfinals | 11:00am | Abington | Home | ||
5/23 Tu – Semifinals | 5:00pm | Owen J. Roberts | Home | ||
5/25 Th – Championship Game | 4:00pm | Springfield | West Chester East (neutral) | ||
5/30 Tu – Round 1 | 5:00pm | West Chester Rustin | Methacton | ||
6/3 Sat – Quarterfinals | 3:00pm | Garnet Valley | West Chester East |
Save the Dates
- District 1 3A Playoffs: 1st Round Tu 5/16, 2nd Round Th 5/18, Quarterfinals Sat 5/20, Semifinals Tu 5/23, Playbacks 5/23 & 5/25, D1 Championship Th 5/25
- States: 1st Round W 5/31 (or T 5/30 – stay tuned for clarification), Quarterfinals 6/3, Semifinals 6/6, Championship Sat 6/10
Varsity Roster
1 |
Ceara Sweeney |
Junior |
|
2 |
Sarah Clark |
Sophomore |
|
3 |
Dana Cicchitti |
Senior |
|
4 |
Madie French |
Senior |
|
5 |
Sammi Aufiero |
Senior |
|
6 |
Tessa Kerin |
Junior |
|
7 |
Hailey Klinger |
Sophomore |
|
8 |
Amelia Kienzle |
Junior |
|
9 |
Morgan Littlewood |
Senior |
|
10 |
Sydney Sloan |
Sophomore |
|
11 |
Maddi Little |
Senior (C) |
|
12 |
Lindsay Erickson |
Senior |
|
15 |
Scottie Rose Growney |
Senior (C) |
|
16 |
Anne Frascella |
Senior |
|
17 |
Liz Scott |
Senior (C) |
|
18 |
Julia Littlewood |
Freshman |
|
19 |
Emma McGillis |
Junior |
|
20 |
Cameron Evitts |
Freshman |
|
21 |
Elisabeth Ingersoll |
Senior (C) |
|
22 |
Katie Sedlak |
Senior |
|
23 |
Lexi Dechiario |
Senior |
|
24 |
Nia Scott |
Sophomore |
|
26 |
Maddie Wood |
Junior |
|
34 |
Christin Ealer |
Junior |
JVA Schedule
Date | Time | Opponent | Location | Score | W/L |
---|---|---|---|---|---|
3/21 Tu | 5:00pm | Episcopal | Away | ||
3/27 Mon | 5:00pm | Notre Dame | Away | ||
3/29 Wed | 5:00pm | Springfield | Away | ||
3/30 Th | 5:00pm | Harriton | Home | ||
4/04 Tu | 6:00pm | Radnor | Home | ||
4/06 Th | 5:00pm | Marple Newtown | Away | ||
4/07 Fri | 5:15pm | Great Valley | Home | ||
4/18 Tu | 5:30pm | Strath Haven | Home | ||
4/20 Th | 5:30pm | Haverford | Away | ||
4/25 Tu | 5:30pm | Ridley | Home | ||
4/27 Th | 6:00pm | Garnet Valley | Away | ||
5/02 Tu | 3:45pm | Penncrest | Home | ||
5/04 Th | 6:00pm | Upper Darby | Away | ||
5/09 Tu | 5:30pm | Lower Merion | Home | ||
5/11 Th | 5:00pm | Archbishop Carroll | Home |
JVA Roster
# | Name | Grade | |
---|---|---|---|
1 | Whitney MacMillan | Freshman | |
2 | Caitlin Wood | Sophomore | |
4 | Liza Bailey | Sophomore | |
5 | Lauren Johnson | Sophomore | |
6 | Annie Nikolic | Freshman | |
7 | Lindsay Costikyan | Junior | |
8 | Alex Aufiero | Freshman | |
9 | Mary Claire Hanzsche | Freshman | |
10 | Jane Bailey | Sophomore | |
11 | Katie Morrison | Sophomore | |
13 | Samantha Centofante | Freshman | |
14 | Maeve Regan | Freshman | |
15 | Ashton Bayle | Junior | |
18 | Emily Lortz | Freshman | |
19 | Cece King | Sophomore | |
20 | Carson Snyder | Sophomore | |
21 | Kayla Stamatas | Freshman | |
23 | Emme Bucher | Sophomore |
JVB Schedule
Date | Time | Opponent | Location | Score | W/L |
---|---|---|---|---|---|
3/27 Mon | 3:45pm | Penncrest | Away | 12-4 | W |
3/30 Th | 3:45pm | Garnet Valley | Away | 11-9 | W |
4/04 Tu | 3:00pm | Radnor | Home (Teamer Field) | 4-6 | L |
4/05 Wed | 3:45pm | Haverford | Home | 15-6 | W |
4/19 Wed | 3:45pm | Penncrest | Home | 9-6 | W |
4/20 Th | 3:30pm | West Chester East | Home | 12-8 | W |
4/24 Mon | 3:45pm | Garnet Valley | Home | 13-3 | W |
4/27 Th | 3:45pm | West Chester East | Away | 14-4 | W |
4/28 Fri | 3:45pm | Ridley | Home | 12-4 | W |
5/01 Mon | 3:45pm | Haverford | Away | 11-1 | W |
5/03 Wed | 3:45pm | Penncrest | Home | ||
5/05 Fri | 3:45pm | Notre Dame | Away | ||
5/10 Wed | 3:45pm | Ridley | Away | ||
5/11 Th | 3:45pm | Notre Dame | Home |
JVB Roster
# | Name | Grade | |
---|---|---|---|
1 | Grace King | Sophomore | |
2 | Sara Hole | Junior | |
3 | Niamh Wooster | Junior | |
20 | Grace Taicher | Freshman | |
7 | Katie Clemson | Freshman | |
8 | Hannah Horgan | Sophomore | |
10 | Catherine Hoeffner | Freshman | |
11 | Jill Jackson | Sophomore | |
12 | Jordan Zelikoff | Sophomore | |
13 | Grace DePhillipo | Freshman | |
14 | Julia Borger | Freshman | |
15 | Cate Mayo | Freshman | |
18 | Maddie Hottenstein | Freshman | |
19 | Emma Barrett | Freshman | |
21 | Jenna Dello Buono | Freshman | |
22 | Sarah Ford | Freshman |
Thank you to our 2017 Season Sponsors
BRONZE SPONSORS
FAMILY SPONSORS
Anonymous
Frascella Family
Klinger Family
Evitts Family
Frascella Family
Klinger Family
Evitts Family