2021 SEASON
2021 VARSITY SCHEDULE
“I’ve grown most not from victories, but setbacks.” ~Serena Williams
For more information, please check Digital Sports.
| DATE | TIME | OPPONENT | SCORE | W/L |
|---|---|---|---|---|
| March 16 | 4pm | Manheim | Scrimmage | |
| March 20 | 10am | Unionville HS | Scrimmage | |
| March 26 | 3:30pm | @Agnes Irwin | 16-10 | W |
| March 30 | 4pm | @EA | 21-10 | W |
| April 10 | 11:30am | @Great Valley HS Field 12 | 16-8 | W |
| April 13 | 3:45pm | Strath Haven HS | 17-5 | W |
| April 17 | 10am | Penn Charter | 13-13 | T |
| April 22 | 7pm | @Garnet Valley HS Field 3 | 9-8 | W |
| April 24 | 10am | Radnor HS | 13-8 | W |
| April 26 | 7:30pm | @Haverford HS HHS Stadium, Cornog Field | 16-5 | W |
| April 27 | 3:45pm | Penncrest HS | 14-9 | W |
| April 29 | 7pm | @Upper Darby HS UDHS Memorial Stadium | 18-2 | W |
| May 3 | 5:15pm | Ridley HS | 17-3 | W |
| May 4 SENIOR NIGHT | 7pm | LMHS | 17-3 | W |
| May 6 | 5:15pm | @Springfield HS | 17-9 | W |
| May 8 | 12pm | @Archbishop Carroll | 10-9 | W |
| May 11 | 7pm | Harriton HS | 18-2 | W |
| POST SEASON | POST SEASON | POST SEASON | ||
| May 20 | 6pm | Souderton | 20-4 | W |
| May 22 | 10am | Downingtown East ~quarter-finals~ | 15-4 | W |
| May 25 | 6pm | Unionville ~semi-finals~ | 9-13 | L |
| May 27 | 4pm | Radnor ~3rd place~ | 4-8 | L |
| June 1 | 6:45pm | vs. Easton @ Emamus HS. ~states~ | 14-11 | W |
| June 5 | 5pm | vs. Unionville @ Coatesville HS ~¼ finals states~ | 17-6 | W |
| June 8 | 12 | vs. Radnor @ Springfield HS ~semi-finals states~ | 9-12 | L |
2021 JVA SCHEDULE
2021 JVA
For more information, please check Digital Sports.
| DATE | TIME | OPPONENT | SCORE | W/L |
|---|---|---|---|---|
| March 23 | 5:15pm | Manheim | Scrimmage. 5-4 | W |
| March 25 | 5:15pm | @West Chester Rustin | 16-1 | W |
| March 28 | 5:30pm | @Bishop Shanahan | 8-7 | W |
| March 29 | 5:15pm | @Radnor | 13-7 | W |
| March 31 | 5:15pm | Marple Newtown | 12-1 | W |
| April 5 | 3:45pm | @Strath Haven | 14-3 | W |
| April 7 | 5:30pm | Haverford | cancelled | |
| April 9 | 11:30am | Great Valley | 15-0 | W |
| April 11 | 5pm | Archbishop Carroll | 7-8 | L |
| April 13 | 5:15pm | Spring-Ford | 8-3 | W |
| April 19 | 5pm | @Ridley | 14-0 | W |
| April 21 | 5:30pm | Garnet Valley | 8-2 | W |
| April 23 | 12:15pm | @Agnes Irwin | 9-14 | L |
| April 26 | 5:30pm | @Penncrest HS | 5-7 | L |
| April 29 | 5:15pm | Upper Darby | 15-0 | W |
| May3 | 3:45pm | @Lower Merion | 12-1 | W |
| May 6 | 5:30pm | Springfield HS | 7-5 | W |
| May 7 | 3:15pm | Notre Dame | cancelled | |
| May 10 | 5:00pm | @Harrington | 13-1 | W |
| 181-64 | 14-3 |
2021 JVB SCHEDULE
For more information, please check Digital Sports.
| DATE | TIME | OPPONENT | SCORE | W/L |
|---|---|---|---|---|
| April 3 | 3:35pm | Penncrest | ||
| April 5 | 3:35pm | @Garnet Valley | ||
| April 17 | 3:35pm | Haverford | ||
| April 19 | 4pm | @Radnor | ||
| April 26 | 3:45pm | @Penncrest | ||
| May 1 | 3:45pm | Garnet Valley | ||
| May 3 | 3:35pm | @Haverford | ||
| May 8 | 3:35pm | Radnor |
