2025 SEASON
2025 VARSITY SCHEDULE
“I’ve grown most not from victories, but setbacks.” ~ Serena Williams
For an accurate schedule, please check Digital Sports.
This schedule is NOT updated daily.
| DATE | DAY | TIME | OPPONENT | SCORE | WIN/LOSS |
|---|---|---|---|---|---|
| March 13, 2025 | Thursday | 4:15 PM | Manheim Twp | SCRIMMAGE | |
| March 18, 2025 | Tuesday | 5:45 PM | Bishop Shanahan HS | ||
| March 22, 2025 | Saturday | 10:00 AM | St. Georges School | ||
| March 25, 2025 | Tuesday | 7:00 PM | Strath Haven HS | ||
| March 27, 2025 | Thursday | 7:00 PM | @Haverford HS | ||
| April 01, 2025 | Tuesday | 3:45 PM | Ridley HS | ||
| April 03, 2025 | Thursday | 3:45 PM | @Garnet Valley HS | ||
| April 08, 2025 | Tuesday | 7:00 PM | Penncrest HS *Quix Stix Night! | ||
| April 10, 2025 | Thursday | 5:15 PM | @Upper Darby HS | ||
| April 12, 2025 | Saturday | 10:00 AM | @Great Valley HS | ||
| April 14, 2025 | Monday | 12:00 PM | St. Ignatius Prep | ||
| April 15, 2025 | Tuesday | 12:00 PM | Rye High School | ||
| April 22, 2025 | Tuesday | 3:45 PM | Lower Merion HS | ||
| April 26, 2025 | Saturday | 11:00 AM | @Henderson HS | ||
| April 29, 2025 | Tuesday | 7:00 PM | Harriton HS *Senior Night! | ||
| May 01, 2025 | Thursday | 3:45 PM | Radnor HS | ||
| May 03, 2025 | Saturday | 2:00 PM | Archbishop Carroll | ||
| May 06, 2025 | Tuesday | 6:30 PM | @Marple Newtown | ||
| May 08, 2025 | Thursday | 5:15 PM | @Springfield HS | ||
| May 13, 2025 | Tuesday | 4:00 PM | Avon Grove *Round One Districts | ||
| May 15, 2025 | Thursday | 5:30 PM | @Pennridge *Round Two Districts | ||
| May 20, 2025 | Tuesday | 4:00 PM | Ridley *Round Three Districts | ||
| May 22, 2025 | Thursday | 5:00 PM | @Springfield *District Semifinals | ||
| May 28, 2025 | Wednesday | 4:00 PM | @Upper Dublin *District Playbacks | ||
| June 3, 2025 | Tuesday | 1:00 PM | @Wilson HS *Round One States | ||
| June 7, 2025 | Saturday | 2:00 PM | v Archbishop Carroll *Quarterfinals States | ||
| June 10, 2025 | Tuesday | 4:00 PM | v Springfield *Semifinals States |
2025 VARSITY ROSTER
| Jersey No. | Grade | First Name | Last Name | Photo |
|---|---|---|---|---|
| 1 | 10 | Bianca | Antonacci | ![]() |
| 2 | 12 | Georgia | Rios | ![]() |
| 7 | 12 | Maria | Ziff | ![]() |
| 10 | 11 | Carolyn | Jones | ![]() |
| 12 | 11 | Lauren | Grimes | ![]() |
| 18 | 11 | Sofia | Calvitti | ![]() |
| 19 | 12 | Maddie | Pulliam | ![]() |
| 17 | 11 | Katie | Mierzwa | ![]() |
| 20 | 11 | Maggie | Neary | ![]() |
| 27 | 10 | Lucia | Misener | ![]() |
| 6 | 10 | Cate | Holbert | ![]() |
| 15 | 9 | Price | Orcutt | |
| 5 | 9 | Brooke | Bickel | |
| 13 | 12 | Grace | DeVuono | ![]() |
| 16 | 12 | Katherine | Marengo | ![]() |
| 14 | 12 | Mukti | Patel | ![]() |
| 28 | 11 | Addie | Neibert | ![]() |
| 33 | 11 | Audrey | Dyer | ![]() |
| 32 | 11 | Taylor | Frederick | ![]() |
| 8 | 9 | Reese | Nepereny | |
| 24 | 9 | Molly | McCarthy | |
| 11 | 9 | Lia | Messina | |
| 4 | 9 | Julia | Cowgill | |
| 21 | 10 | Courtney | Smock | ![]() |
| 30 | 12 | Anaya | Onwubuariri | |
| 22 | 11 | Emily | Todd | ![]() |
| 9 | 12 | Annie | Carson | ![]() |
| 12 | Janie | Preston (Manager) | ![]() |
*Captain
2025 JVA SCHEDULE
2025 JV-A
For more information, please check Digital Sports.
| DATE | DAY | TIME | OPPONENT | SCORE | WIN/LOSS |
|---|---|---|---|---|---|
| March 13, 2025 | Thursday | 5:45 PM | Manheim Twp | SCRIMMAGE | |
| March 18, 2025 | Tuesday | 7:15 PM | Bishop Shanahan | ||
| March 25, 2025 | Tuesday | 5:30 PM | Strath Haven HS | ||
| March 27, 2025 | Thursday | 5:30 PM | @Haverford HS | ||
| April 01, 2025 | Tuesday | 5:00 PM | Ridley HS | ||
| April 03, 2025 | Thursday | 5:00 PM | @Garnet Valley HS | ||
| April 08, 2025 | Tuesday | 5:30 PM | Penncrest HS *Quix Stix | ||
| April 10, 2025 | Thursday | 6:45 PM | @Upper Darby HS | ||
| April 12, 2025 | Saturday | 11:30 AM | @Great Valley HS | ||
| April 22, 2025 | Tuesday | 5:00 PM | Lower Merion HS | ||
| April 26, 2025 | Saturday | 12:30 PM | @Henderson HS | ||
| April 29, 2025 | Tuesday | 5:30 PM | Harriton HS | ||
| May 01, 2025 | Thursday | 5:00 PM | Radnor HS | ||
| May 03, 2025 | Saturday | 3:30 PM | Archbishop Carroll | ||
| May 06, 2025 | Tuesday | 5:00 PM | @Marple Newtown | ||
| May 08, 2025 | Thursday | 3:45 PM | @Springfield HS |
2025 JVA ROSTER
| Jersey No. | Grade | First Name | Last Name | Photo |
|---|---|---|---|---|
| 25 | 10 | Victoria | Hewitt | ![]() |
| 27 | 10 | Kendall | Elsasser | ![]() |
| 7 | 11 | Celli | Wells | |
| 2 | 10 | Harper | Derham | |
| 10 | 10 | Payton | McCall | |
| 26 | 9 | Sophia | Jung | |
| 9 | 9 | Olivia | Jung | |
| 5 | 10 | Keira | Knouft | |
| 4 | 9 | Ava | Bonelli | |
| 20 | 9 | Piper | Desjardins | |
| 24 | 9 | Berritt | Russo | |
| 13 | 9 | Lily | Enoch | |
| 18 | 9 | Jenny | Scott | |
| 33 | 9 | Zoe | Leggette | |
| 34 | 10 | Anna | Sprecher |
*Captain
2025 JVB SCHEDULE
2025 JVB Schedule
For more information, please check Digital Sports.
| DATE | DAY | TIME | OPPONENT | SCORE | W/L |
|---|---|---|---|---|---|
| April 11, 2025 | Friday | 4:00 PM | @Radnor HS | ||
| April 24, 2025 | Thursday | 3:45 PM | North Penn HS @Wilson Farm Park Fld 1 | ||
| May 2, 2025 | Friday | 3:45 PM | @North Penn HS | ||
2025 JVB ROSTER
| Jersey No. | Grade | First Name | Last Name | Photo |
|---|---|---|---|---|
| 20 | Emma | Scott | ||
| 4 | Lilly | Forrester-Bond | ||
| 27 | Emma | Frazer | ||
| 1 | Sam | Lienert | ||
| 24 | Andalus | Etwaer | ||
| 7 | Audrey | Gardner | ||
| 17 | Halsey | Mlinar | ||
| 14 | Sarah | Shinal | ||
| Vivian | Wiechecki | |||
| 22 | Kate | Kelley | ||
| 11 | 11 | Nadia | Swanz | ![]() |
*Captain
























